| Brand Name | boAt |
| Model Number | Airdopes 141 |
| Model Name | Airdopes 141 |
| Box Contents | Cable |
| Age Range Description | Adult |
| Number of Items | 5 |
| Is Autographed | No |
| Manufacturer | Imagine Marketing Ltd, Boat |
| Best Sellers Rank | #560 in Electronics (See Top 100 in Electronics) #112 in In-Ear Headphones |
| ASIN | B09N3XMZ5F |
| Headphone Jack | usb |
| Network Connectivity Technology | Bluetooth 5.1 |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.1 |
| Item Weight Unit of Measure | 60 Grams |
| Unit Count | 1 Piece |
| Colour | Cider Cyan |
| Theme | Fantasy |
| Style Name | Without ANC |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Stick |
| Noise Control | None |
| Frequency Response | 20000 Hz |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 6 Hours |
| Control Type | Voice Control, Touch Control, Volume Control, Call Control |
| Control Method | Touch |
| Product Features | Sweatproof, Microphone Included |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Bluetooth Devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Is Electric | No |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest boAt Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.
| Brand Name | boAt |
| Model Number | Airdopes 141 |
| Model Name | Airdopes 141 |
| Box Contents | Cable |
| Age Range Description | Adult |
| Number of Items | 5 |
| Is Autographed | No |
| Manufacturer | Imagine Marketing Ltd, Boat |
| Best Sellers Rank | #560 in Electronics (See Top 100 in Electronics) #112 in In-Ear Headphones |
| ASIN | B09N3XMZ5F |
| Headphone Jack | usb |
| Network Connectivity Technology | Bluetooth 5.1 |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.1 |
| Item Weight Unit of Measure | 60 Grams |
| Unit Count | 1 Piece |
| Colour | Cider Cyan |
| Theme | Fantasy |
| Style Name | Without ANC |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Stick |
| Noise Control | None |
| Frequency Response | 20000 Hz |
| Frequency Range | 20Hz - 20kHz |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 6 Hours |
| Control Type | Voice Control, Touch Control, Volume Control, Call Control |
| Control Method | Touch |
| Product Features | Sweatproof, Microphone Included |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming |
| Antenna Location | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Bluetooth Devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Is Electric | No |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest boAt Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.