Brand | JBL |
Connectivity Technology | Bluetooth |
Audio Output Mode | Stereo |
Mounting Type | Tabletop Mount |
Material | Steel |
Model Name | Miniboost_01 |
Speaker Type | Tweeter |
Special Feature | Built-in Microphone |
Recommended Uses For Product | For Smartphones or Tablets |
Compatible Devices | Smartphone |
Subwoofer Diameter | 5 Inches |
Net Quantity | 1 Piece |
Surround Sound Channel Configuration | 1.0 |
Colour | Orange/ Silver |
Included Components | 1 Mini Boost 4D Bluetooth Speakers |
Product Dimensions | 2D x 5W x 5H Centimeters |
Age Range (Description) | Adult |
Item Weight | 100 Grams |
Is Waterproof | False |
Warranty Type | No |
Number of Items | 1 |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Powered |
Tweeter Diameter | 1 Inches |
Water Resistance Level | Water Resistance |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Audio Driver Type | Dynamic Driver |
Connectivity Protocol | Bluetooth |
Customer Package Type | FFP |
Manufacturer | INEFABLE, INEFABLE |
Model | Miniboost4_01 |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Miniboost4_01 |
Special Features | Built-in Microphone |
Speaker amplification type | Active |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Includes Rechargeable Battery | Yes |
Manufacturer | INEFABLE |
Country of Origin | China |
Item Weight | 100 g |
ASIN | B0CYXWM738 |
Customer Reviews |
|
Date First Available | 24 March 2024 |
Packer | JBL |
Importer | JBL |
Net Quantity | 1 Piece |
Generic Name | Mini Boost 4 Bluetooth Speakers |
Replacement Reason | Replacement Period | Replacement Policy | |
Defective Item | 7 days from delivery |
| |
Physical Damage, Wrong and Missing Item | 7 days from delivery | No |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest JBLService Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.
Brand | JBL |
Connectivity Technology | Bluetooth |
Audio Output Mode | Stereo |
Mounting Type | Tabletop Mount |
Material | Steel |
Model Name | Miniboost_01 |
Speaker Type | Tweeter |
Special Feature | Built-in Microphone |
Recommended Uses For Product | For Smartphones or Tablets |
Compatible Devices | Smartphone |
Subwoofer Diameter | 5 Inches |
Net Quantity | 1 Piece |
Surround Sound Channel Configuration | 1.0 |
Colour | Orange/ Silver |
Included Components | 1 Mini Boost 4D Bluetooth Speakers |
Product Dimensions | 2D x 5W x 5H Centimeters |
Age Range (Description) | Adult |
Item Weight | 100 Grams |
Is Waterproof | False |
Warranty Type | No |
Number of Items | 1 |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Powered |
Tweeter Diameter | 1 Inches |
Water Resistance Level | Water Resistance |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Audio Driver Type | Dynamic Driver |
Connectivity Protocol | Bluetooth |
Customer Package Type | FFP |
Manufacturer | INEFABLE, INEFABLE |
Model | Miniboost4_01 |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Miniboost4_01 |
Special Features | Built-in Microphone |
Speaker amplification type | Active |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Includes Rechargeable Battery | Yes |
Manufacturer | INEFABLE |
Country of Origin | China |
Item Weight | 100 g |
ASIN | B0CYXWM738 |
Customer Reviews |
|
Date First Available | 24 March 2024 |
Packer | JBL |
Importer | JBL |
Net Quantity | 1 Piece |
Generic Name | Mini Boost 4 Bluetooth Speakers |
Replacement Reason | Replacement Period | Replacement Policy | |
Defective Item | 7 days from delivery |
| |
Physical Damage, Wrong and Missing Item | 7 days from delivery | No |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest JBLService Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.