Impedance Unit of Measure | 32 Ohm |
Noise Control | Sound Isolation |
Frequency Response | 20 KHz |
Frequency Range | 20Hz - 20,000Hz |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 40 Millimetres |
Product Features | LED Light, Bluetooth 5.0, Foldable, Fast Charging, Volume Limited |
Enclosure Material | Leather |
Specific Uses For Product | Travel, School, Entertainment |
Antenna Location | Gaming; Tablet; iPad; PC |
Compatible Devices | Laptops |
Cable Features | Without Cable |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm Jack |
Network Connectivity Technology | Wireless |
Wireless Technology Type | Bluetooth |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Headphones Ear Placement | Over Ear |
Headphone Form Factor | Over Ear |
Earpiece Shape | over_ear |
Item Weight Unit of Measure | 15 Grams |
Unit Count | 1.00 count |
Brand Name | iClever |
Model Number | BTH12 |
Model Name | BTH12 |
Box Contents | Cable, User Manual, Kids Bluetooth Headphones |
Age Range Description | 3-12 years old |
Number of Items | 1 |
Is Autographed | No |
Global Trade Identification Number | 06972312830337 |
Manufacturer | iClever, [email protected] |
Customer Reviews | 4.2 4.2 out of 5 stars (10,655)
|
ASIN | B08HDFJC9Z |
Item Type Name | Bluetooth Headphones for Girls |
Item Height | 6.3 Inches |
Manufacturer Contact Information | [email protected] |
Packer Contact Information | [email protected] |
Colour | Pink/ Purple |
Theme | Video Game/Movie/Online Class |
Subject Character | wireless bluetooth |
Style Name | Over Ear |
Control Type | Media Control |
Control Method | App |
Controller Type | Button |
Battery Average Life | 4 Hours |
Replacement Reason | Replacement Period | Replacement Policy |
Defective Item | 7 days from delivery | iClever warranty policy (at Service Centre) |
Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest iClever Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.
Impedance Unit of Measure | 32 Ohm |
Noise Control | Sound Isolation |
Frequency Response | 20 KHz |
Frequency Range | 20Hz - 20,000Hz |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 40 Millimetres |
Product Features | LED Light, Bluetooth 5.0, Foldable, Fast Charging, Volume Limited |
Enclosure Material | Leather |
Specific Uses For Product | Travel, School, Entertainment |
Antenna Location | Gaming; Tablet; iPad; PC |
Compatible Devices | Laptops |
Cable Features | Without Cable |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm Jack |
Network Connectivity Technology | Wireless |
Wireless Technology Type | Bluetooth |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Headphones Ear Placement | Over Ear |
Headphone Form Factor | Over Ear |
Earpiece Shape | over_ear |
Item Weight Unit of Measure | 15 Grams |
Unit Count | 1.00 count |
Brand Name | iClever |
Model Number | BTH12 |
Model Name | BTH12 |
Box Contents | Cable, User Manual, Kids Bluetooth Headphones |
Age Range Description | 3-12 years old |
Number of Items | 1 |
Is Autographed | No |
Global Trade Identification Number | 06972312830337 |
Manufacturer | iClever, [email protected] |
Customer Reviews | 4.2 4.2 out of 5 stars (10,655)
|
ASIN | B08HDFJC9Z |
Item Type Name | Bluetooth Headphones for Girls |
Item Height | 6.3 Inches |
Manufacturer Contact Information | [email protected] |
Packer Contact Information | [email protected] |
Colour | Pink/ Purple |
Theme | Video Game/Movie/Online Class |
Subject Character | wireless bluetooth |
Style Name | Over Ear |
Control Type | Media Control |
Control Method | App |
Controller Type | Button |
Battery Average Life | 4 Hours |
Replacement Reason | Replacement Period | Replacement Policy |
Defective Item | 7 days from delivery | iClever warranty policy (at Service Centre) |
Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest iClever Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.