| Brand | boAt |
| Colour | Active Black |
| Form Factor | In Ear |
| Model Name | Airdopes Primo |
| Connectivity Technology | Bluetooth |
| Brand Name | boAt | |
| Model Number | Airdopes Primo | |
| Model Name | Airdopes Primo | |
| Box Contents | Cable,Wireless Charging Case,Earbuds,User Manual | |
| Number of Items | 4 | |
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Customer Reviews |
| |
| ASIN | B0F297VJ16 | |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Item Type Name | TWS Earbuds | |
| Item Height | 50 Millimeters | |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Network Connectivity Technology | Bluetooth |
| Colour | Active Black |
| Headphone Form Factor | In Ear |
| Item Weight Unit of Measure | 45 Grams |
| Unit Count | 1 Piece |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest boAt Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.
| Brand | boAt |
| Colour | Active Black |
| Form Factor | In Ear |
| Model Name | Airdopes Primo |
| Connectivity Technology | Bluetooth |
| Brand Name | boAt | |
| Model Number | Airdopes Primo | |
| Model Name | Airdopes Primo | |
| Box Contents | Cable,Wireless Charging Case,Earbuds,User Manual | |
| Number of Items | 4 | |
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Customer Reviews |
| |
| ASIN | B0F297VJ16 | |
| Importer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Item Type Name | TWS Earbuds | |
| Item Height | 50 Millimeters | |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Network Connectivity Technology | Bluetooth |
| Colour | Active Black |
| Headphone Form Factor | In Ear |
| Item Weight Unit of Measure | 45 Grams |
| Unit Count | 1 Piece |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Defective item:
Physical Damage, Wrong, Missing Items:
During on-call support, you may be prompted to upload an image for verification. Please visit the nearest boAt Service Centre for product-related issues. Further support will be provided by the brand at their service centre as per their warranty policies.
boAt Airdopes Primo In Ear Headphone(Active Black)