Collapse AllExpand All
| Control Method | Touch |
| Control Type | Volume Control |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Earpiece Shape | Rounded Tips |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Battery Average Life | 4E+1 Hours |
| Antenna Location | Music Listening, Gaming, Exercising |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Music, Gaming, Travel, Sport |
| Product Features | Built-In Voice Assistant |
| Box Contents | 1 x Earbuds, 1 x Charging Cable, 1 x User manual |
| Package Type | Standard |
| Manufacturer | Imagine Marketing Limited, Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ [email protected] |
| Number of Items | 4 |
| Age Range Description | Adult |
| Model Name | Rockerz 109 |
| Best Sellers Rank | #194,032 in Electronics (See Top 100 in Electronics) #4,942 in In-Ear Headphones |
| ASIN | B0D31SPQKL |
| Model Number | Rockerz 109 |
| Brand Name | boAt |
| Colour | Cool Blue |
| Item Weight Unit of Measure | 45 Grams |
| Unit Count | 1 Piece |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Physical Damage, Wrong, Missing Items:
Collapse AllExpand All
| Control Method | Touch |
| Control Type | Volume Control |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Earpiece Shape | Rounded Tips |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Battery Average Life | 4E+1 Hours |
| Antenna Location | Music Listening, Gaming, Exercising |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Music, Gaming, Travel, Sport |
| Product Features | Built-In Voice Assistant |
| Box Contents | 1 x Earbuds, 1 x Charging Cable, 1 x User manual |
| Package Type | Standard |
| Manufacturer | Imagine Marketing Limited, Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ [email protected] |
| Number of Items | 4 |
| Age Range Description | Adult |
| Model Name | Rockerz 109 |
| Best Sellers Rank | #194,032 in Electronics (See Top 100 in Electronics) #4,942 in In-Ear Headphones |
| ASIN | B0D31SPQKL |
| Model Number | Rockerz 109 |
| Brand Name | boAt |
| Colour | Cool Blue |
| Item Weight Unit of Measure | 45 Grams |
| Unit Count | 1 Piece |
| Replacement Reason | Replacement Period | Replacement Policy |
| Defective Item | 7 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 7 days from delivery | Replacement |
Physical Damage, Wrong, Missing Items: